Legal
Subprocessors
Last Updated: November 7, 2026
Nektur AI, LLC engages the following third-party service providers to help operate the Nektur AI platform. Depending on the Services used, these providers may process personal information on behalf of Nektur AI or on behalf of Nektur AI customers.
This list is intended to identify current infrastructure and product vendors that may process personal information in connection with the Services. Additional details about categories of processing appear in our Privacy Policy.
| Subprocessor | Purpose | Location |
|---|---|---|
| Vercel Inc. Application hosting, deployment, edge delivery, and supporting infrastructure for the Nektur AI websites and applications. | Application hosting, deployment, edge delivery, and supporting infrastructure for the Nektur AI websites and applications. | United States |
| Supabase, Inc. Database infrastructure, authentication, storage, and related backend application services. | Database infrastructure, authentication, storage, and related backend application services. | United States |
| Stripe, Inc. Payment processing, subscription billing, invoicing support, and related financial transaction services. | Payment processing, subscription billing, invoicing support, and related financial transaction services. | United States |
| OpenAI, L.L.C. Artificial intelligence processing through the OpenAI API for supported platform features, including analysis, drafting, and assistant functionality. | Artificial intelligence processing through the OpenAI API for supported platform features, including analysis, drafting, and assistant functionality. | United States |
| Browserless, Inc. Automated browser infrastructure used to support website scanning and related technical analysis. | Automated browser infrastructure used to support website scanning and related technical analysis. | United States |
| Resend, Inc. Transactional and operational email delivery, including account and invitation messages. | Transactional and operational email delivery, including account and invitation messages. | United States |
| Functional Software, Inc. (Sentry) Application error monitoring, performance tracing, and related diagnostic telemetry for the Nektur AI websites and applications. | Application error monitoring, performance tracing, and related diagnostic telemetry for the Nektur AI websites and applications. | United States |
| Grafana Labs Security information and event management (SIEM) via Grafana Cloud, including security logging, threat detection dashboards, and security alerting. Not used for application error or performance monitoring. | Security information and event management (SIEM) via Grafana Cloud, including security logging, threat detection dashboards, and security alerting. Not used for application error or performance monitoring. | United States |
Additional notes
Nektur AI also uses legislative and regulatory data integrations and sources, including LegiScan and EUR-Lex, to support legislative intelligence features. Those services primarily supply publicly available legislative information and are not listed above as subprocessors. Technical request metadata associated with those queries may still be transmitted to the applicable systems.
Nektur AI may update this list as vendors are added or changed. Material updates will be reflected on this page by revising the "Last Updated" date.
Questions about this list can be sent to privacy@nektur.ai.
